Bengaluru Urban district
Bengaluru Urban district | |
---|---|
Coordinates: 12°58′13″N 77°33′37″E / 12.970214°N 77.56029°E | |
Country | India |
State | Karnataka |
Headquarters | Bangalore |
Talukas[1] | Bangalore North, Bangalore South, Bangalore East, Yelahanka and Anekal |
Government | |
• Deputy Commissioner | Dayananda K A (IAS) |
• Additional Deputy Commissioner | T. N. Krishnamurthy |
Area | |
• Total | 2,196 km2 (848 sq mi) |
Population (2011)[2] | |
• Total | 9,621,551 |
• Rank | 3rd (India) |
• Density | 4,400/km2 (11,000/sq mi) |
Languages | |
• Official | Kannada |
Time zone | UTC+5:30 (IST) |
Vehicle registration | Source[3]
|
GDP (PPP)(2022-23) | $ 300 Billion[4] |
Per Capita Income (PPP)(2022-23) | $ 25,461[5] |
Nominal GDP (2022-23) | ₹8.59154 trillion (US$100 billion) [6] |
Per Capita Income (Nominal)(2022-23 ) | ₹760,321 (US$8,900) [7] |
Bengaluru Urban district is the most densely populated of the thirty-one districts that comprise the Indian state of Karnataka. It is surrounded by the Bangalore Rural district on the east and north, the Ramanagara district on the west and the Krishnagiri district of Tamil Nadu on the south. Bangalore Urban district came into being in 1986, with the partition of the erstwhile Bangalore district into Bangalore Urban and Bangalore Rural districts. Bangalore Urban has three taluks : Bangalore City, Yelahanka and Anekal. It has seventeen hoblies, 872 villages, eleven rural habitations, five towns, one tier-three city and one tier-one city, administered by ninety-six Village Panchayats (Grama Panchayitis), ninety-seven Taluk Panchayats (Taluk Panchayitis), five Town Municipal Councils (Purasabes), one City Municipal Council (Nagarasabe) and one City Corporation (Mahanagara Palike).
The district had a population of 6,537,124 of which 88.11% is urban as of 2001.[8] As of Census 2011, its population has increased to 9,621,551, with a sex-ratio of 908 females/males, the lowest in the state and its density is 4,378 people per square km.[9]
List of Villages
[edit]Sl No | Village/Locality Name | Taluk | Hobli |
---|---|---|---|
1 | Adakamaranahalli | Bangalore North | Dasanapura-1 |
2 | Aluru | Bangalore North | Dasanapura-1 |
3 | Bettanagere | Bangalore North | Dasanapura-1 |
4 | Bommashettihalli | Bangalore North | Dasanapura-1 |
5 | Dasanapura | Bangalore North | Dasanapura-1 |
6 | Gopalapura | Bangalore North | Dasanapura-1 |
7 | Govindapura | Bangalore North | Dasanapura-1 |
8 | Heggadadevanapura | Bangalore North | Dasanapura-1 |
9 | Honnasandra | Bangalore North | Dasanapura-1 |
10 | Hosahallipalya | Bangalore North | Dasanapura-1 |
11 | Huchchanapalya | Bangalore North | Dasanapura-1 |
12 | Huskuru | Bangalore North | Dasanapura-1 |
13 | Kodipalya | Bangalore North | Dasanapura-1 |
14 | Kuduregere | Bangalore North | Dasanapura-1 |
15 | Makali | Bangalore North | Dasanapura-1 |
16 | Mariyanapalya | Bangalore North | Dasanapura-1 |
17 | Mattahalli | Bangalore North | Dasanapura-1 |
18 | Muniyanapalya | Bangalore North | Dasanapura-1 |
19 | Nagaruru | Bangalore North | Dasanapura-1 |
20 | Naraseepura | Bangalore North | Dasanapura-1 |
21 | Narayanappanapalya | Bangalore North | Dasanapura-1 |
22 | Pillahalli | Bangalore North | Dasanapura-1 |
23 | Saidamipalya | Bangalore North | Dasanapura-1 |
24 | Sheshagirirav Palya | Bangalore North | Dasanapura-1 |
25 | Shyamabhattarapalya | Bangalore North | Dasanapura-1 |
26 | Thammenahalli | Bangalore North | Dasanapura-1 |
27 | Torenagasandra | Bangalore North | Dasanapura-1 |
28 | Totagere | Bangalore North | Dasanapura-1 |
29 | Vaderahalli | Bangalore North | Dasanapura-1 |
30 | A Medihalli | Bangalore North | Dasanapura-2 |
31 | Abbagere | Bangalore North | Dasanapura-2 |
32 | Bailukonenahalli | Bangalore North | Dasanapura-2 |
33 | Bayyandahalli | Bangalore North | Dasanapura-2 |
34 | Bettahalli | Bangalore North | Dasanapura-2 |
35 | Chikkabidarakallu | Bangalore North | Dasanapura-2 |
36 | Dombarahalli | Bangalore North | Dasanapura-2 |
37 | Gavipalya | Bangalore North | Dasanapura-2 |
38 | Giddenahalli | Bangalore North | Dasanapura-2 |
39 | Gogandanahalli | Bangalore North | Dasanapura-2 |
40 | Hanumantasagara | Bangalore North | Dasanapura-2 |
41 | Kachohalli | Bangalore North | Dasanapura-2 |
42 | Kadabagere | Bangalore North | Dasanapura-2 |
43 | Kadaranahalli | Bangalore North | Dasanapura-2 |
44 | Kammasandra | Bangalore North | Dasanapura-2 |
45 | KH GH Lakkenahalli | Bangalore North | Dasanapura-2 |
46 | KH GH Shreekanthapura | Bangalore North | Dasanapura-2 |
47 | Lakshmeepura | Bangalore North | Dasanapura-2 |
48 | Machohalli | Bangalore North | Dasanapura-2 |
49 | Madanaykanahalli | Bangalore North | Dasanapura-2 |
50 | Madavara | Bangalore North | Dasanapura-2 |
51 | Siddanahosahalli | Bangalore North | Dasanapura-2 |
52 | Totadaguddadahalli | Bangalore North | Dasanapura-2 |
53 | Vaddarahalli | Bangalore North | Dasanapura-2 |
54 | Avarehalli | Bangalore North | Dasanapura-3 |
55 | Bairegowdanahalli | Bangalore North | Dasanapura-3 |
56 | Gattisiddanahalli | Bangalore North | Dasanapura-3 |
57 | Gejjagadahalli | Bangalore North | Dasanapura-3 |
58 | Gowdahalli | Bangalore North | Dasanapura-3 |
59 | Gullarapalya | Bangalore North | Dasanapura-3 |
60 | Hullegowdanahalli | Bangalore North | Dasanapura-3 |
61 | Hunnigere | Bangalore North | Dasanapura-3 |
62 | Kenganahalli | Bangalore North | Dasanapura-3 |
63 | Kittanahalli | Bangalore North | Dasanapura-3 |
64 | Lakkenahalli | Bangalore North | Dasanapura-3 |
65 | Mallasandra | Bangalore North | Dasanapura-3 |
66 | Nagasandra | Bangalore North | Dasanapura-3 |
67 | Ravutanahalli | Bangalore North | Dasanapura-3 |
68 | Shivanapura | Bangalore North | Dasanapura-3 |
69 | Sondekoppa | Bangalore North | Dasanapura-3 |
70 | Vankatapura | Bangalore North | Dasanapura-3 |
71 | Akkithimmanahalli | Bangalore North | Kasaba |
72 | Annipura | Bangalore North | Kasaba |
73 | Arekempanahalli | Bangalore North | Kasaba |
74 | Bangalore City Rs | Bangalore North | Kasaba |
75 | Barigemuddenahalli | Bangalore North | Kasaba |
76 | Bhoganahalli | Bangalore North | Kasaba |
77 | Bilekahalli | Bangalore North | Kasaba |
78 | Binnamangala | Bangalore North | Kasaba |
79 | Bogenahalli | Bangalore North | Kasaba |
80 | Byadarahalli | Bangalore North | Kasaba |
81 | Byatarayanapura | Bangalore North | Kasaba |
82 | Chikkamaranahalli | Bangalore North | Kasaba |
83 | Danduupparahalli | Bangalore North | Kasaba |
84 | Doddabailakhane | Bangalore North | Kasaba |
85 | Doddabailakhane | Bangalore North | Kasaba |
86 | Doddakunte | Bangalore North | Kasaba |
87 | Domlur | Bangalore North | Kasaba |
88 | Dukanahalli | Bangalore North | Kasaba |
89 | Dyavasandra | Bangalore North | Kasaba |
90 | Gangenahalli | Bangalore North | Kasaba |
91 | Gavipura | Bangalore North | Kasaba |
92 | Gerahalli | Bangalore North | Kasaba |
93 | Gurihoideyuvamydana | Bangalore North | Kasaba |
94 | Guttahalli | Bangalore North | Kasaba |
95 | Hanumanthapura | Bangalore North | Kasaba |
96 | Jakkasandra | Bangalore North | Kasaba |
97 | Jedahalli | Bangalore North | Kasaba |
98 | Karanjebeesanahalli | Bangalore North | Kasaba |
99 | Karithimmanahalli | Bangalore North | Kasaba |
100 | Kempambudikere | Bangalore North | Kasaba |
101 | Kempapura Agrahara | Bangalore North | Kasaba |
102 | Lalbagh | Bangalore North | Kasaba |
103 | Malenahalli | Bangalore North | Kasaba |
104 | Matadahalli | Bangalore North | Kasaba |
105 | Matthikere | Bangalore North | Kasaba |
106 | Mavalli | Bangalore North | Kasaba |
107 | Neelasandra | Bangalore North | Kasaba |
108 | Rajmahal | Bangalore North | Kasaba |
109 | Ranganathapura | Bangalore North | Kasaba |
110 | Savarline | Bangalore North | Kasaba |
111 | Siddapura | Bangalore North | Kasaba |
112 | Sonnenahalli | Bangalore North | Kasaba |
113 | Sunkenahalli | Bangalore North | Kasaba |
114 | Tata Research Institute | Bangalore North | Kasaba |
115 | Ulsuru | Bangalore North | Kasaba |
116 | Vyalikaval | Bangalore North | Kasaba |
117 | Waterworks | Bangalore North | Kasaba |
118 | Byateguttepalya | Bangalore North | Kasaba-1 |
119 | Devarajeevanahalli | Bangalore North | Kasaba-1 |
120 | Hennuru | Bangalore North | Kasaba-1 |
121 | Kadugondanahalli | Bangalore North | Kasaba-1 |
122 | Kacharakanahalli | Bangalore North | Kasaba-1 |
123 | Lingarajapura | Bangalore North | Kasaba-1 |
124 | Nagavara | Bangalore North | Kasaba-1 |
125 | Bhupasandra | Bangalore North | Kasaba-2 |
126 | Cholanaykanahalli | Bangalore North | Kasaba-2 |
127 | Geddalahalli | Bangalore North | Kasaba-2 |
128 | Guddadahalli | Bangalore North | Kasaba-2 |
129 | Hebbala | Bangalore North | Kasaba-2 |
130 | Hebbala Amani Kere | Bangalore North | Kasaba-2 |
131 | Kaval Bairasandra | Bangalore North | Kasaba-2 |
132 | Lottegollahalli | Bangalore North | Kasaba-2 |
133 | Nagashettihalli | Bangalore North | Kasaba-2 |
134 | Purnapura | Bangalore North | Kasaba-2 |
135 | Shampura | Bangalore North | Kasaba-2 |
136 | Vishvanathanagenahalli | Bangalore North | Kasaba-2 |
137 | Abbagere | Bangalore North | Yashavantapura-1 |
138 | Bagalagunte | Bangalore North | Yashavantapura-1 |
139 | Chikka Banavara | Bangalore North | Yashavantapura-1 |
140 | Chikkasandra | Bangalore North | Yashavantapura-1 |
141 | Doddabidarakallu | Bangalore North | Yashavantapura-1 |
142 | Ganigarahalli | Bangalore North | Yashavantapura-1 |
143 | Jalahalli | Bangalore North | Yashavantapura-1 |
144 | Kammagondanahalli | Bangalore North | Yashavantapura-1 |
145 | Keregulladahalli | Bangalore North | Yashavantapura-1 |
146 | Laggere | Bangalore North | Yashavantapura-1 |
147 | Lakshmeepura | Bangalore North | Yashavantapura-1 |
148 | Mallasandra | Bangalore North | Yashavantapura-1 |
149 | Myadarahalli | Bangalore North | Yashavantapura-1 |
150 | Myakala Chennahalli | Bangalore North | Yashavantapura-1 |
151 | Nagasandra | Bangalore North | Yashavantapura-1 |
152 | Peenya | Bangalore North | Yashavantapura-1 |
153 | Seededahalli | Bangalore North | Yashavantapura-1 |
154 | Shettihalli | Bangalore North | Yashavantapura-1 |
155 | Somashettihalli | Bangalore North | Yashavantapura-1 |
156 | Tanneeranahalli | Bangalore North | Yashavantapura-1 |
157 | Tirumalapura | Bangalore North | Yashavantapura-1 |
158 | Andrahalli | Bangalore North | Yashavantapura-2 |
159 | Chokkasandra | Bangalore North | Yashavantapura-2 |
160 | Dasarahalli | Bangalore North | Yashavantapura-2 |
161 | Giddadakonenahalli | Bangalore North | Yashavantapura-2 |
162 | Hegganahalli | Bangalore North | Yashavantapura-2 |
163 | Herohalli | Bangalore North | Yashavantapura-2 |
164 | Hosalli Gollarapalya | Bangalore North | Yashavantapura-2 |
165 | Hullalu | Bangalore North | Yashavantapura-2 |
166 | Kannalli | Bangalore North | Yashavantapura-2 |
167 | Karivabanahalli | Bangalore North | Yashavantapura-2 |
168 | Kodigehalli | Bangalore North | Yashavantapura-2 |
169 | Lingadheeranahalli | Bangalore North | Yashavantapura-2 |
170 | Malagalu | Bangalore North | Yashavantapura-2 |
171 | Mallattahalli | Bangalore North | Yashavantapura-2 |
172 | Manganahalli | Bangalore North | Yashavantapura-2 |
173 | Nagarabhavi | Bangalore North | Yashavantapura-2 |
174 | Nelagadaranahalli | Bangalore North | Yashavantapura-2 |
175 | Sajjepalya | Bangalore North | Yashavantapura-2 |
176 | Saneguruvanahalli | Bangalore North | Yashavantapura-2 |
177 | Sheegehalli | Bangalore North | Yashavantapura-2 |
178 | Shreegandhakaval | Bangalore North | Yashavantapura-2 |
179 | Agraharadasarahalli | Bangalore North | Yashavantapura |
180 | Gangondanahalli | Bangalore North | Yashavantapura |
181 | Hosahalli | Bangalore North | Yashavantapura |
182 | Kethamaranahalli | Bangalore North | Yashavantapura |
183 | Shivanahalli | Bangalore North | Yashavantapura |
184 | Yashavantapura | Bangalore North | Yashavantapura |
185 | Aivarakandapura | Bangalore North (Additional) | Hesaraghatta-1 |
186 | Bilijaji | Bangalore North (Additional) | Hesaraghatta-1 |
187 | Byalakere | Bangalore North (Additional) | Hesaraghatta-1 |
188 | Dasanahalli | Bangalore North (Additional) | Hesaraghatta-1 |
189 | Dibburu | Bangalore North (Additional) | Hesaraghatta-1 |
190 | Guniagrahara | Bangalore North (Additional) | Hesaraghatta-1 |
191 | Hesaraghatta | Bangalore North (Additional) | Hesaraghatta-1 |
192 | Huralichikkanahalli | Bangalore North (Additional) | Hesaraghatta-1 |
193 | Ittegalapura | Bangalore North (Additional) | Hesaraghatta-1 |
194 | Kalatammanahalli | Bangalore North (Additional) | Hesaraghatta-1 |
195 | Kalenahalli | Bangalore North (Additional) | Hesaraghatta-1 |
196 | Kasaghattapura | Bangalore North (Additional) | Hesaraghatta-1 |
197 | Kempapura | Bangalore North (Additional) | Hesaraghatta-1 |
198 | Kodige Tirumalapura | Bangalore North (Additional) | Hesaraghatta-1 |
199 | Koluvarayanahalli | Bangalore North (Additional) | Hesaraghatta-1 |
200 | Kondashettihalli | Bangalore North (Additional) | Hesaraghatta-1 |
201 | Kumbarahalli | Bangalore North (Additional) | Hesaraghatta-1 |
202 | Lingarajasagara | Bangalore North (Additional) | Hesaraghatta-1 |
203 | Madugirihalli | Bangalore North (Additional) | Hesaraghatta-1 |
204 | Mattakuru | Bangalore North (Additional) | Hesaraghatta-1 |
205 | Sasuveghatta | Bangalore North (Additional) | Hesaraghatta-1 |
206 | Shivakote | Bangalore North (Additional) | Hesaraghatta-1 |
207 | Suladevanahalli | Bangalore North (Additional) | Hesaraghatta-1 |
208 | Tammarasanahalli | Bangalore North (Additional) | Hesaraghatta-1 |
209 | Tarabanahalli | Bangalore North (Additional) | Hesaraghatta-1 |
210 | Addevishvanathapura | Bangalore North (Additional) | Hesaraghatta-2 |
211 | Addiganahalli | Bangalore North (Additional) | Hesaraghatta-2 |
212 | Amanimarasandra | Bangalore North (Additional) | Hesaraghatta-2 |
213 | Arakere | Bangalore North (Additional) | Hesaraghatta-2 |
214 | Bairapura | Bangalore North (Additional) | Hesaraghatta-2 |
215 | Budamanahalli | Bangalore North (Additional) | Hesaraghatta-2 |
216 | Byata | Bangalore North (Additional) | Hesaraghatta-2 |
217 | Challihalli | Bangalore North (Additional) | Hesaraghatta-2 |
218 | Channasandra | Bangalore North (Additional) | Hesaraghatta-2 |
219 | Chokkanahalli | Bangalore North (Additional) | Hesaraghatta-2 |
220 | Haniyuru | Bangalore North (Additional) | Hesaraghatta-2 |
221 | Kakkehalli | Bangalore North (Additional) | Hesaraghatta-2 |
222 | Kakolu | Bangalore North (Additional) | Hesaraghatta-2 |
223 | Kamakshipura | Bangalore North (Additional) | Hesaraghatta-2 |
224 | Kedatanamale | Bangalore North (Additional) | Hesaraghatta-2 |
225 | Krishnarajapura | Bangalore North (Additional) | Hesaraghatta-2 |
226 | Linganahalli | Bangalore North (Additional) | Hesaraghatta-2 |
227 | Lingarajapura | Bangalore North (Additional) | Hesaraghatta-2 |
228 | Madappanahalli | Bangalore North (Additional) | Hesaraghatta-2 |
229 | Mailappanahalli | Bangalore North (Additional) | Hesaraghatta-2 |
230 | Mavallipura | Bangalore North (Additional) | Hesaraghatta-2 |
231 | Muttagadahalli | Bangalore North (Additional) | Hesaraghatta-2 |
232 | Nellukunte | Bangalore North (Additional) | Hesaraghatta-2 |
233 | Rajanakunte | Bangalore North (Additional) | Hesaraghatta-2 |
234 | Sadenahalli | Bangalore North (Additional) | Hesaraghatta-2 |
235 | Seethakempanahalli | Bangalore North (Additional) | Hesaraghatta-2 |
236 | Sheeresandra | Bangalore North (Additional) | Hesaraghatta-2 |
237 | Shreeramanahalli | Bangalore North (Additional) | Hesaraghatta-2 |
238 | Shyanuboganahalli | Bangalore North (Additional) | Hesaraghatta-2 |
239 | Sonnenahalli | Bangalore North (Additional) | Hesaraghatta-2 |
240 | Suradenapura | Bangalore North (Additional) | Hesaraghatta-2 |
241 | Begur | Bangalore North (Additional) | Jala-1 |
242 | Billamaranahalli | Bangalore North (Additional) | Jala-1 |
243 | Channahalli | Bangalore North (Additional) | Jala-1 |
244 | Chikkajala | Bangalore North (Additional) | Jala-1 |
245 | Chikkanahalli | Bangalore North (Additional) | Jala-1 |
246 | Chokkanahalli | Bangalore North (Additional) | Jala-1 |
247 | Doddajala | Bangalore North (Additional) | Jala-1 |
248 | Doddajala Amanikere | Bangalore North (Additional) | Jala-1 |
249 | Huttanahalli | Bangalore North (Additional) | Jala-1 |
250 | Maranaykanahalli | Bangalore North (Additional) | Jala-1 |
251 | Meenakunte | Bangalore North (Additional) | Jala-1 |
252 | Meesiganahalli | Bangalore North (Additional) | Jala-1 |
253 | Muttugadahalli | Bangalore North (Additional) | Jala-1 |
254 | Navaratnagrahara | Bangalore North (Additional) | Jala-1 |
255 | Shettigere | Bangalore North (Additional) | Jala-1 |
256 | Tarabanahalli | Bangalore North (Additional) | Jala-1 |
257 | Baiyyappanahalli | Bangalore North (Additional) | Jala-2 |
258 | Bettahalasuru | Bangalore North (Additional) | Jala-2 |
259 | Gadenahalli | Bangalore North (Additional) | Jala-2 |
260 | Hosahalli | Bangalore North (Additional) | Jala-2 |
261 | Hunasamaranahalli | Bangalore North (Additional) | Jala-2 |
262 | Kadaganahalli | Bangalore North (Additional) | Jala-2 |
263 | Kattigenahalli | Bangalore North (Additional) | Jala-2 |
264 | Kuduregere | Bangalore North (Additional) | Jala-2 |
265 | Nellukunte | Bangalore North (Additional) | Jala-2 |
266 | Papanahalli | Bangalore North (Additional) | Jala-2 |
267 | Sathanur | Bangalore North (Additional) | Jala-2 |
268 | Sonnappanahalli | Bangalore North (Additional) | Jala-2 |
269 | Sugguta | Bangalore North (Additional) | Jala-2 |
270 | Tarahunase | Bangalore North (Additional) | Jala-2 |
271 | Timmasandra | Bangalore North (Additional) | Jala-2 |
272 | Arebinnamangala | Bangalore North (Additional) | Jala-3 |
273 | B K Halli | Bangalore North (Additional) | Jala-3 |
274 | B K Halli Amanikere | Bangalore North (Additional) | Jala-3 |
275 | Bagalur | Bangalore North (Additional) | Jala-3 |
276 | Boyilahalli | Bangalore North (Additional) | Jala-3 |
277 | Chagalatti | Bangalore North (Additional) | Jala-3 |
278 | Chalumekunte | Bangalore North (Additional) | Jala-3 |
279 | Dasanaykanahalli | Bangalore North (Additional) | Jala-3 |
280 | Dummanahalli | Bangalore North (Additional) | Jala-3 |
281 | EM Hosahalli | Bangalore North (Additional) | Jala-3 |
282 | Gollahalli | Bangalore North (Additional) | Jala-3 |
283 | Huvinaykanahalli | Bangalore North (Additional) | Jala-3 |
284 | Mahadeva Kodigehalli | Bangalore North (Additional) | Jala-3 |
285 | Mailanahalli | Bangalore North (Additional) | Jala-3 |
286 | Maralakunte | Bangalore North (Additional) | Jala-3 |
287 | Marasandra | Bangalore North (Additional) | Jala-3 |
288 | Marenahalli | Bangalore North (Additional) | Jala-3 |
289 | Palya | Bangalore North (Additional) | Jala-3 |
290 | Singahalli | Bangalore North (Additional) | Jala-3 |
291 | Unasuru | Bangalore North (Additional) | Jala-3 |
292 | Anantapura | Bangalore North (Additional) | Yelahanka-1 |
293 | Avalahalli | Bangalore North (Additional) | Yelahanka-1 |
294 | Bellihalli | Bangalore North (Additional) | Yelahanka-1 |
295 | Gantiganahalli | Bangalore North (Additional) | Yelahanka-1 |
296 | Govindapura | Bangalore North (Additional) | Yelahanka-1 |
297 | Harohalli | Bangalore North (Additional) | Yelahanka-1 |
298 | Honnenahalli | Bangalore North (Additional) | Yelahanka-1 |
299 | Kenchenahalli | Bangalore North (Additional) | Yelahanka-1 |
300 | Kogilu | Bangalore North (Additional) | Yelahanka-1 |
301 | Krishnasagara | Bangalore North (Additional) | Yelahanka-1 |
302 | Lakshmisagara | Bangalore North (Additional) | Yelahanka-1 |
303 | Manchenahalli | Bangalore North (Additional) | Yelahanka-1 |
304 | Mandalakunte | Bangalore North (Additional) | Yelahanka-1 |
305 | Muddenahalli | Bangalore North (Additional) | Yelahanka-1 |
306 | Nagadasanahalli | Bangalore North (Additional) | Yelahanka-1 |
307 | Puttenahalli | Bangalore North (Additional) | Yelahanka-1 |
308 | Ramagondanahalli | Bangalore North (Additional) | Yelahanka-1 |
309 | Shivanahalli | Bangalore North (Additional) | Yelahanka-1 |
310 | Shreenivasapura | Bangalore North (Additional) | Yelahanka-1 |
311 | Singanaykanahalli | Bangalore North (Additional) | Yelahanka-1 |
312 | Singanaykanahalli Amanikera | Bangalore North (Additional) | Yelahanka-1 |
313 | Tirumenahalli | Bangalore North (Additional) | Yelahanka-1 |
314 | Vaderapura | Bangalore North (Additional) | Yelahanka-1 |
315 | Vasudevapura | Bangalore North (Additional) | Yelahanka-1 |
316 | Venkatala | Bangalore North (Additional) | Yelahanka-1 |
317 | Yelahanka | Bangalore North (Additional) | Yelahanka-1 |
318 | Yelahanka A Kere | Bangalore North (Additional) | Yelahanka-1 |
319 | Agrahara | Bangalore North (Additional) | Yelahanka-2 |
320 | Allalasandra | Bangalore North (Additional) | Yelahanka-2 |
321 | Byatarayapura | Bangalore North (Additional) | Yelahanka-2 |
322 | Chikkabommasandra | Bangalore North (Additional) | Yelahanka-2 |
323 | Chokkanahalli | Bangalore North (Additional) | Yelahanka-2 |
324 | Gastikempanahalli | Bangalore North (Additional) | Yelahanka-2 |
325 | Jakkur | Bangalore North (Additional) | Yelahanka-2 |
326 | Jakkur Plantation | Bangalore North (Additional) | Yelahanka-2 |
327 | Sampigehalli | Bangalore North (Additional) | Yelahanka-2 |
328 | Shreeramapura | Bangalore North (Additional) | Yelahanka-2 |
329 | Tindlu | Bangalore North (Additional) | Yelahanka-2 |
330 | Venkateshapura | Bangalore North (Additional) | Yelahanka-2 |
331 | Amrutahalli | Bangalore North (Additional) | Yelahanka-3 |
332 | Atturu | Bangalore North (Additional) | Yelahanka-3 |
333 | Che B Kaval | Bangalore North (Additional) | Yelahanka-3 |
334 | Chikkabettadahalli | Bangalore North (Additional) | Yelahanka-3 |
335 | Doddabettadahalli | Bangalore North (Additional) | Yelahanka-3 |
336 | Doddabommasandra | Bangalore North (Additional) | Yelahanka-3 |
337 | Kempanahalli | Bangalore North (Additional) | Yelahanka-3 |
338 | Kempapura | Bangalore North (Additional) | Yelahanka-3 |
339 | Kodigehalli | Bangalore North (Additional) | Yelahanka-3 |
340 | Kotihosahalli | Bangalore North (Additional) | Yelahanka-3 |
341 | Mediagrahara | Bangalore North (Additional) | Yelahanka-3 |
342 | Naraseepura | Bangalore North (Additional) | Yelahanka-3 |
343 | Ramachandrapura | Bangalore North (Additional) | Yelahanka-3 |
344 | Shyamarajapura | Bangalore North (Additional) | Yelahanka-3 |
345 | Singapura | Bangalore North (Additional) | Yelahanka-3 |
346 | Vaderahalli | Bangalore North (Additional) | Yelahanka-3 |
347 | Veerasagara | Bangalore North (Additional) | Yelahanka-3 |
348 | J B Kaval | Bangalore North (Additional) | Yelahanka |
349 | Peenya Plantation | Bangalore North (Additional) | Yelahanka |
350 | Kadugodi Plantation | Bangalore East | Bidarahalli |
351 | Bandapura | Bangalore East | Bidarahalli-1 |
352 | Belatturu | Bangalore East | Bidarahalli-1 |
353 | Bendiganahalli | Bangalore East | Bidarahalli-1 |
354 | Bidare Agrahara | Bangalore East | Bidarahalli-1 |
355 | Bommenahalli | Bangalore East | Bidarahalli-1 |
356 | Channasandra | Bangalore East | Bidarahalli-1 |
357 | Chikkabanahalli | Bangalore East | Bidarahalli-1 |
358 | Doddabanahalli | Bangalore East | Bidarahalli-1 |
359 | Dommasandra | Bangalore East | Bidarahalli-1 |
360 | Goravigere | Bangalore East | Bidarahalli-1 |
361 | Hancharahalli | Bangalore East | Bidarahalli-1 |
362 | Huskuru | Bangalore East | Bidarahalli-1 |
363 | Kadugodi | Bangalore East | Bidarahalli-1 |
364 | Kannamangala | Bangalore East | Bidarahalli-1 |
365 | Katannalluru | Bangalore East | Bidarahalli-1 |
366 | Khajisonnenahalli | Bangalore East | Bidarahalli-1 |
367 | Kodigehalli | Bangalore East | Bidarahalli-1 |
368 | Konadasapura | Bangalore East | Bidarahalli-1 |
369 | Kumbena Agrahara | Bangalore East | Bidarahalli-1 |
370 | Lagumenahalli | Bangalore East | Bidarahalli-1 |
371 | Nimbekayipura | Bangalore East | Bidarahalli-1 |
372 | Raghuvanahalli | Bangalore East | Bidarahalli-1 |
373 | Sheegehalli | Bangalore East | Bidarahalli-1 |
374 | Aduru | Bangalore East | Bidarahalli-2 |
375 | Avalahalli | Bangalore East | Bidarahalli-2 |
376 | Baiyyappanahalli | Bangalore East | Bidarahalli-2 |
377 | Bhattarahalli | Bangalore East | Bidarahalli-2 |
378 | Bidarahalli | Bangalore East | Bidarahalli-2 |
379 | Cheemasandra | Bangalore East | Bidarahalli-2 |
380 | Chikkasandra | Bangalore East | Bidarahalli-2 |
381 | Doddenahalli | Bangalore East | Bidarahalli-2 |
382 | Gundur | Bangalore East | Bidarahalli-2 |
383 | Halehalli | Bangalore East | Bidarahalli-2 |
384 | Hirandahalli | Bangalore East | Bidarahalli-2 |
385 | Jyotipura | Bangalore East | Bidarahalli-2 |
386 | Kammasandra | Bangalore East | Bidarahalli-2 |
387 | Kattugollahalli | Bangalore East | Bidarahalli-2 |
388 | Kittaganuru | Bangalore East | Bidarahalli-2 |
389 | Kurudu Sonnenahalli | Bangalore East | Bidarahalli-2 |
390 | Mandur | Bangalore East | Bidarahalli-2 |
391 | Maragondanahalli | Bangalore East | Bidarahalli-2 |
392 | Medahalli | Bangalore East | Bidarahalli-2 |
393 | Shrungaripura | Bangalore East | Bidarahalli-2 |
394 | Tirumenahalli | Bangalore East | Bidarahalli-2 |
395 | Vanajenahalli | Bangalore East | Bidarahalli-2 |
396 | Varanasi | Bangalore East | Bidarahalli-2 |
397 | Veerenahalli | Bangalore East | Bidarahalli-2 |
398 | Anagalapura | Bangalore East | Bidarahalli-3 |
399 | Bandebommasandra | Bangalore East | Bidarahalli-3 |
400 | Bhairati | Bangalore East | Bidarahalli-3 |
401 | Bilishivale | Bangalore East | Bidarahalli-3 |
402 | Chikkagubbi | Bangalore East | Bidarahalli-3 |
403 | Doddagubbi | Bangalore East | Bidarahalli-3 |
404 | Huvinani | Bangalore East | Bidarahalli-3 |
405 | Kadagrahara | Bangalore East | Bidarahalli-3 |
406 | Kadusonnappanahalli | Bangalore East | Bidarahalli-3 |
407 | Kannur | Bangalore East | Bidarahalli-3 |
408 | Mittaganahalli | Bangalore East | Bidarahalli-3 |
409 | Nadagowda Gollahalli | Bangalore East | Bidarahalli-3 |
410 | Rampura | Bangalore East | Bidarahalli-3 |
411 | Vaderahalli | Bangalore East | Bidarahalli-3 |
412 | Yarappanahalli | Bangalore East | Bidarahalli-3 |
413 | Baiyyappanahalli | Bangalore East | Krishnarajapuram-1 |
414 | Banaswadi | Bangalore East | Krishnarajapuram-1 |
415 | Basavanapura | Bangalore East | Krishnarajapuram-1 |
416 | Benniganahalli | Bangalore East | Krishnarajapuram-1 |
417 | Binnamangala Manavarthe Kaval | Bangalore East | Krishnarajapuram-1 |
418 | Chelakere | Bangalore East | Krishnarajapuram-1 |
419 | Devasandra | Bangalore East | Krishnarajapuram-1 |
